Active Pharmaceutical Ingredients
Sr. No. | Product | Standard | CAS# | DMF |
---|---|---|---|---|
1 | Ascorbyl Palmitate | IH |
137-66-6 | - |
2 | Atorvastatin Calcium | USP/BP/EP/IP | 134523-03-8 | DMF |
3 | Azilsartan Kamedoxomil | IH |
863031-24-7 |
- |
4 | Azlenidipine | IH | 123524-52-7 | - |
5 | Benidipine HCl | IH | 91599-74-5 | - |
6 | Benzalkonium Chloride | BP/IH | 8001-54-5 | - |
7 | Bosentan Monohydrate | IH | 157212-55-0 | - |
8 | Bupropion HCl | USP | 31677-93-7 | Tech. Pack |
9 | Calcitriol | IP | 32222-06-3 | |
10 | L-Carbocisteine | USP/EP | 638-23-3 | |
11 | Cetirizine Di HCl | USP/BP/EP/IP | 83881-52-1 | |
12 | Chlorhexidine Gluconate 20% Solution | USP/BP/EP/IP | 18472-51-0 | DMF |
13 | Chlorpheniramine Maleate | USP/BP/IP | 113-92-8 | |
14 | Cilnidipine | IH | 132203-70-4 | DMF |
15 | Cilostazol | USP | 73963-72-1 | - |
16 | Dabigatran Etexilate | USP/EP | 211915-06-9 | |
17 | Dabigatran Etexilate Mesylate | USP/EP | 872728-81-9 | - |
18 | Dapoxetine HCl | IH/IP | 129938-20-1 | - |
19 | Dexchlorpheniramine Maleate | USP/BP/IP | 2438-32-6 | - |
20 | Diclofenac Sodium | USP/BP/EP/IP | 15307-79-6 | - |
21 | Diphenhydramine Citrate | USP/BP/IP | 88637-37-0 | - |
22 | Diphenhydramine HCl | USP/BP/IP | 147-24-0 | - |
23 | Disulfiram | USP/BP/IP | 97-77-8 | - |
24 | Doxofylline | IH/IP | 69975-86-6 | - |
25 | Dutasteride | USP/IP | 164656-23-9 | - |
26 | Econazole Nitrate | USP/BP/IP | 68797-31-9 | - |
27 | Famotidine | USP/EP | 76824-35-6 | DMF |
28 | Febuxostat | IH | 144060-53-7 | - |
29 | Finasteride | USP/EP/IP | 98319-26-7 | - |
30 | Iron Sucrose | IH | 8047-67-4 | DMF |
31 | Lafutidine | IH | 118288-08-7 | DMF |
32 | Levetiracetam | USP/EP | 102767-28-2 | DMF |
33 | Levosulpiride | IH | 23672-07-3 | - |
34 | Lornoxicam | IH | 70374-39-9 | - |
35 | Loteprednol Etabonate | IH | 82034-46-6 | - |
36 | Metoclopramide Hydrochloride | USP/BP/EP/IP | 7232-21-5 | - |
37 | Metoprolol Succinate | USP/BP/EP | 98418-47-4 | - |
38 | Metoprolol Tartrate | USP/BP/EP/IP | 56392-17-7 | - |
39 | Miconazole Nitrate | USP/BP/IP | 22832-87-7 | - |
40 | Niacinamide/Nicotinamide | BP | 98-92-0 | - |
41 | Nepafenac | IH | 78281-72-8 | DMF |
42 | Olmesartan Medoxomil | USP/EP | 144690-92-6 | - |
43 | Ondansetron Hydrochloride | USP/BP | 103639-04-9 | - |
44 | Para Amino Salicylic Acid | USP | 65-49-6 | - |
45 | Phenazopyridine Hydrochloride | USP | 136-40-3 | - |
46 | Pheniramine Maleate | USP/BP/IP | 132-20-7 | - |
47 | Praziquantel | USP/BP/EP/IP | 55268-74-1 | - |
48 | Pregabalin | EP/IH/IP | 148553-50-8 | - |
49 | Rosuvastatin Calcium | EP/IP | 147098-20-2 | - |
50 | Sildenafil Citrate | USP/BP/EP/IP | 171599-83-0 | DMF |
51 | Sumatriptan Succinate | USP/EP | 103628-48-4 | DMF |
52 | Tadalafil | USP/EP | 171596-29-5 | |
53 | Tamsulosin Hydrochloride | USP/BP/IP | 106463-17-6 | DMF |
54 | Telmisartan | USP/EP | 144701-48-4 | - |
55 | Tolperisone Hydrochloride | JP | 3644-61-9 | - |
56 | Torsemide | USP/BP/IP | 56211-40-6 | DMF |
57 | Trifluoperazine Hydrochloride | USP/BP/IP | 440-15-5 | - |
58 | Vinpocetine | EP | 42971-09-5 | - |
Veterinary APIs
Sr. No. | Product Name | Standard | CAS# | DMF |
---|---|---|---|---|
1 | Ethopabate | BP | 59-06-3 | - |
2 | Febantel | EP/BP/IP | 58306-30-2 | DMF |
3 | Phenylbutazone | USP/BP/EP/IP | 50-33-9 | DMF |
Intermediates
Sr. No. | Product Name | CAS# | DMF |
---|---|---|---|
1 | Chlorhexidine Base | 55-56-1 | DMF |
Our Products
API