Beta Lactam Product List
| Sr. No. | Product | Strength | Packing |
|---|---|---|---|
| 1 | Amoxicillin and Potassium Clavulanate Tablets I.P. | 500 MG + 125 MG | 6 X 1 |
| 2 | Amoxicillin and Potassium Clavulanate Tablets I.P. | 250 MG + 125 MG | 6 X 1 |
| 3 | Cefixime Dispersible Tablet | 100 MG | 10 X 1 |
| 4 | Cefixime Dispersible Tablet | 200 MG | 10 X 1 |
| 5 | Cefpodoxime Dispersible Tablet | 100 MG | 10 X 1 |
| 6 | Cefpodoxime Dispersible Tablet | 200 MG | 10 X 1 |
| 7 | Cefuroxime Axetil Tablets I.P. | 250 MG | 10 X 1 |
| 8 | Cefuroxime Axetil Tablets I.P. | 500 MG | 10 X 1 |
| 9 | Cefixime and Ofloxacin Tablets | 200 MG + 200 MG | 10 X 1 |
| 10 | Cefixime and Clavulanic acid Tablets | 200 MG + 125 MG | 10 X 1 |
| 11 | Amoxicillin Capsules I.P. | 250 MG | 10 X 1 |
| 12 | Amoxicillin Capsules I.P. | 500 MG | 10 X 1 |
| 13 | Ampicillin Capsules I.P. | 250 MG | 10 X 1 |
| 14 | Ampicillin Capsules I.P. | 500 MG | 10 X 1 |
| 15 | Cloxacillin Capsules I.P. | 250 MG | 10 X 1 |
| 16 | Cloxacillin Capsules I.P. | 500 MG | 10 X 1 |
| 17 | Ampicillin and Cloxacillin Capsules I.P. | 250 MG + 250 MG | 10 X 1 |
| 18 | Cephalexin Capsules I.P. | 250 MG | 10 X 1 |
| 19 | Cephalexin Capsules I.P. | 500 MG | 10 X 1 |
| 20 | Cefixime Oral Suspension I.P. | 50 MG per 5 ML | Plastic Bottle |
| 21 | Cefixime Oral Suspension I.P. | 100 MG per 5ML | Plastic Bottle |
| 22 | Cefixime Oral Suspension I.P. | 125 MG per 5M | Plastic Bottle |
| 23 | Cefixime and Potassium Clavulanate Oral Suspension I.P. | 50MG + 125 MG per 5ML | Plastic Bottle |
| 24 | Cefpodoxime Oral Suspension I.P. | 50 MG per 5ML | Plastic Bottle |
| 25 | Cefpodoxime Oral Suspension I.P. | 100 MG per 5ML | Plastic Bottle |
| 26 | Cefpodoxime and Lactic Acid Bacillus Oral Suspension I.P. | 50 MG + 30 Million Spores per 5ML | Plastic Bottle |
| 27 | Amoxicillin and Potassium Clavulanate Oral Suspension I.P. | 200MG + 28.5MG per 5ML | Plastic Bottle |
| 28 | Amoxicillin and Potassium Clavulanate Oral Suspension I.P. | 125MG + 31.5MG per 5ML | Plastic Bottle |
| 29 | Amoxicillin and Potassium Clavulanate and Lactic Acid Bacillus Oral Suspension I.P. | 200MG + 28.5MG + 30 Million Spores per 5ML | Plastic Bottle |
Our Products
Products
Tablets
Capsules
Dry Syrup
